Started on Tuesday, April 1st, 2025
Now accepting inquiries at any time!
Status of Shareholders
Capital
| Capital | 6.857 billion yen |
|---|
As of March 31, 2025
Common Stock(issued)
| Common Stock(issued) | 6,700,000 shares |
|---|
As of March 31, 2025
Distribution of Shares
| Shares held | Shareholding ratio (%) | |
|---|---|---|
| Treasury stock | 5,964 | 0.1 |
| Financial institutions | 447,023 | 6.7 |
| Securities firms | 619,794 | 9.3 |
| Other Domestic Institutions | 1,904,995 | 28.4 |
| Overseas investors | 219,681 | 3.3 |
| Individuals and others in Japan | 3,502,543 | 52.2 |
As of March 31, 2025
Overview of Major Shareholders
| Shareholder | Shares held | Shareholding ratio (%) |
|---|---|---|
| NIPPON STEEL Stainless Steel Corporation | 832,400 | 12.4 |
| NIPPON KINZOKU Trading Partner Shareholding Association | 686,400 | 10.3 |
| SBI SECURITIES CO., LTD. | 384,656 | 5.7 |
| Marubeni-Itochu Steel Inc. | 378,750 | 5.7 |
| Tomohiro Yamamoto | 204,200 | 3.1 |
| Advanex Inc. | 102,500 | 1.5 |
| Akihiko Ohta | 100,000 | 1.5 |
| ASADA CO. | 100,000 | 1.5 |
| MIZUHO BANK LTD. | 100,000 | 1.5 |
| Fukoku Mutual Life Insurance Company | 90,400 | 1.4 |
As of March 31, 2025
※ The shareholding ratio is calculated by deducting treasury stock (5,964 shares).