Started on Tuesday, April 1st, 2025
Now accepting inquiries at any time!
Status of Shareholders
Capital
| Capital | 6.857 billion yen |
|---|
As of September 30, 2025
Common Stock(issued)
| Common Stock(issued) | 6,700,000 shares |
|---|
As of September 30, 2025
Distribution of Shares
| Shares held | Shareholding ratio (%) | |
|---|---|---|
| Treasury stock | 5,964 | 0.1 |
| Financial institutions | 406,323 | 6.1 |
| Securities firms | 547,328 | 8.2 |
| Other Domestic Institutions | 1,737,595 | 25.9 |
| Overseas investors | 233,686 | 3.5 |
| Individuals and others in Japan | 3,769,104 | 56.2 |
As of September 30, 2025
Overview of Major Shareholders
| Shareholder | Shares held | Shareholding ratio (%) |
|---|---|---|
| NIPPON KINZOKU Trading Partner Shareholding Association | 713,800 | 10.7 |
| NIPPON STEEL CORPORATION | 669,400 | 10.0 |
| Marubeni-Itochu Steel Inc. | 378,750 | 5.7 |
| Rakuten Securities, Inc. | 269,100 | 4.0 |
| Takuro Ishibashi | 237,200 | 3.5 |
| Tomohiro Yamamoto | 200,900 | 3.0 |
| SBI SECURITIES CO., LTD. | 152,887 | 2.3 |
| Advanex Inc. | 102,500 | 1.5 |
| Akihiko Ohta | 102,300 | 1.5 |
| ASADA CO. | 100,000 | 1.5 |
As of September 30, 2025
※ The shareholding ratio is calculated by deducting treasury stock (5,964 shares).