Turning “cannot” into “can”.
New challenges? Contact us for quotes/consults.
| Capital | 6.857 billion yen |
|---|
As of March 31, 2026
| Common Stock(issued) | 6,700,000 shares |
|---|
As of March 31, 2026
| Shares held | Shareholding ratio (%) | |
|---|---|---|
| Treasury stock | 244,064 | 3.6 |
| Financial institutions | 331,423 | 4.9 |
| Securities firms | 626,620 | 9.4 |
| Other Domestic Institutions | 1,492,795 | 22.3 |
| Overseas investors | 351,456 | 5.2 |
| Individuals and others in Japan | 3,653,642 | 54.6 |
As of March 31, 2026
| Shareholder | Shares held | Shareholding ratio (%) |
|---|---|---|
| NIPPON KINZOKU Trading Partner Shareholding Association | 729,700 | 11.3 |
| NIPPON STEEL CORPORATION | 431,300 | 6.7 |
| Marubeni-Itochu Steel Inc. | 378,750 | 5.9 |
| Rakuten Securities, Inc. | 305,400 | 4.7 |
| Tomohiro Yamamoto | 200,900 | 3.1 |
| SBI SECURITIES CO., LTD. | 194,987 | 3.0 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 114,800 | 1.8 |
| Advanex Inc. | 102,500 | 1.6 |
| Akihiko Ohta | 102,300 | 1.6 |
| ASADA CO. | 100,000 | 1.5 |
As of March 31, 2026
*Although the Company holds 244,064 shares of treasury stock, the Company is excluded from the above major shareholders. And the shareholding ratio is calculated by deducting treasury stock.
New challenges? Contact us for quotes/consults.
Copyright © 2005NIPPON KINZOKU co.,ltd.All rights reserved