Status of Shareholders
Capital
Capital | 6.857 billion yen |
---|
As of March 31, 2023
Common Stock(issued)
Common Stock(issued) | 6,700,000 shares |
---|
As of March 31, 2023
Distribution of Shares
Shares held | Shareholding ratio (%) | |
---|---|---|
Treasury stock | 5,678 | 0.1 |
Financial institutions | 1,033,823 | 15.4 |
Securities firms | 184,153 | 2.7 |
Other Domestic Institutions | 2,071,895 | 30.9 |
Overseas investors | 165,511 | 2.5 |
Individuals and others in Japan | 3,238,940 | 48.3 |
As of March 31, 2023
Overview of Major Shareholders
Shareholder | Shares held | Shareholding ratio (%) |
---|---|---|
NIPPON STEEL Stainless Steel Corporation | 872,500 | 13.0 |
NIPPON KINZOKU Trading Partner Shareholding Association | 571,200 | 8.5 |
Marubeni-Itochu Steel Inc. | 378,750 | 5.7 |
The Master Trust Bank of Japan,Ltd.(Trust Account) | 333,500 | 5.0 |
Custody Bank of Japan,Ltd.(Trust Accont 4) | 164,200 | 2.5 |
UEDA YAGI TANSHI Co., Ltd. | 107,400 | 1.6 |
Advanex Inc. | 102,500 | 1.5 |
ASADA Corporation | 100,000 | 1.5 |
Mizuho Bank, Ltd. | 100,000 | 1.5 |
Fukoku Mutual Life Insurance Company | 90,400 | 1.4 |
As of March 31, 2023
※ The shareholding ratio is calculated by deducting treasury stock (5,678 shares).