Financial Highlights
※ If you cannot see the graph in Internet Explorer, it is recommended to use a browser such as Google Chrome or Microsoft Edge.
Sales(Total)
(Million Yen)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 45,181 | 40,106 | 49,117 | 52,566 | – |
3Q | 34,516 | 28,735 | 36,337 | 39,321 | – |
2Q | 22,980 | 18,006 | 23,798 | 25,894 | 24,266 |
1Q | 11,495 | 9,185 | 11,916 | 13,070 | 12,127 |
Sales(Steel Strip Products)
(Million Yen)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 35,261 | 31,571 | 38,578 | 41,716 | – |
3Q | 27,009 | 22,752 | 28,354 | 31,304 | – |
2Q | 17,999 | 14,337 | 18,565 | 20,628 | 19,238 |
1Q | 9,016 | 7,311 | 9,273 | 10,360 | 9,604 |
Sales(Proceessed Products)
(Million Yen)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 9,920 | 8,535 | 10,538 | 10,849 | – |
3Q | 7,507 | 5,983 | 7,982 | 8,017 | – |
2Q | 4,980 | 3,669 | 5,232 | 5,265 | 5,027 |
1Q | 2,479 | 1,873 | 2,643 | 2,709 | 2,522 |
Operating Profit
(Million Yen)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 629 | -2,386 | 1,437 | 1,273 | – |
3Q | 822 | -2,206 | 855 | 1,065 | – |
2Q | 562 | -1,679 | 464 | 852 | -747 |
1Q | 302 | -529 | 205 | 472 | -163 |
Ordinary Profit
(Million Yen)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 625 | -2,454 | 1,337 | 1,283 | – |
3Q | 831 | -2,190 | 846 | 1,013 | – |
2Q | 569 | -1,700 | 414 | 817 | -796 |
1Q | 347 | -501 | 154 | 476 | -162 |
Profit Attributable to Owners of Parent
(Million Yen)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | -197 | -277 | 2,517 | 916 | – |
3Q | 226 | 86 | 2,407 | 626 | – |
2Q | 197 | 501 | 107 | 553 | -803 |
1Q | 208 | -467 | -12 | 316 | -119 |
ROS(Ordinary Profit Margin)
(%)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 1.4 | -6.1 | 2.7 | 2.4 | – |
3Q | 2.4 | -7.6 | 2.3 | 2.6 | – |
2Q | 2.5 | -9.4 | 1.7 | 3.2 | -3.3 |
1Q | 3.0 | -5.5 | 1.3 | 3.6 | -1.3 |
ROE(Return on Equity)
(%)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | -0.9 | -1.4 | 11.5 | 3.8 | – |
Capital Adequacy Ratio
(%)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 33.2 | 31.9 | 32.3 | 33.1 | – |
3Q | 34.8 | 33.0 | 33.1 | 33.5 | – |
2Q | 34.5 | 33.5 | 32.0 | 33.9 | 34.0 |
1Q | 34.1 | 32.1 | 32.0 | 32.8 | 33.9 |
Debt Equity Ratio
(Times)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 0.99 | 1.11 | 0.96 | 1.00 | – |
3Q | 0.93 | 1.06 | 0.94 | 0.98 | – |
2Q | 0.91 | 1.09 | 1.04 | 0.96 | 1.05 |
1Q | 0.91 | 1.12 | 1.04 | 0.97 | 1.01 |
Interest-bearing Debt
(Million Yen)
Click the legend to show or hide the graph
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 20,217 | 22,686 | 22,442 | 24,541 | – |
3Q | 19,823 | 21,960 | 21,463 | 23,788 | – |
2Q | 19,386 | 22,983 | 21,374 | 23,215 | 25,317 |
1Q | 19,193 | 22,399 | 21,285 | 23,065 | 24,916 |
Annual Dividends Per Share
(Yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 0 | 0 | 0 | 5 | – |
Dividend Payout Ratio (Consolidated)
(%)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
FY | 0 | 0 | 0 | 3.7 | – |