Contact Us
  • Trial Production & Consignment Processing Support Desk
  • Product Catalog Download
  • Latest Stock List & Inquiries
  • Contact Us
Investor Relations

Financial Highlights

※ If you cannot see the graph in Internet Explorer, it is recommended to use a browser such as Google Chrome or Microsoft Edge.

Sales(Total)

(Million Yen)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 52,566 51,411 51,298 49,619
3Q 39,321 37,920 38,978 37,183
2Q 25,894 24,266 25,792 24,294
1Q 13,070 12,127 13,022 12,584 12,773

Sales(Steel Strip Products)

(Million Yen)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 41,716 41,043 41,136 41,128
3Q 31,304 30,201 31,106 30,920
2Q 20,628 19,238 20,668 20,132
1Q 10,360 9,604 10,528 10,419 10,342

Sales(Proceessed Products)

(Million Yen)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 10,849 10,367 10,162 8,491
3Q 8,017 7,718 7,871 6,263
2Q 5,265 5,027 5,123 4,162
1Q 2,709 2,522 2,494 2,164 2,431

Operating Profit

(Million Yen)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 1,273 -1,095 -189 1,268
3Q 1,065 -1,136 -191 662
2Q 852 -747 -171 320
1Q 472 -163 -156 153 434

Ordinary Profit

(Million Yen)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 1,283 -1,261 -474 483
3Q 1,013 -1,170 -324 427
2Q 817 -796 -273 213
1Q 476 -162 -95 148 384

Profit Attributable to Owners of Parent

(Million Yen)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 916 1,545 703 213
3Q 626 1,964 -382 341
2Q 553 -803 -357 214
1Q 316 -119 -134 9 263

ROS(Ordinary Profit Margin)

(%)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 2.4 -2.5 -0.9 1.0
3Q 2.6 -3.1 -0.8 1.2
2Q 3.2 -3.3 -1.1 0.9
1Q 3.6 -1.3 -0.7 1.2 3.0

ROE(Return on Equity)

(%)
2023/3 2024/3 2025/3 2026/3 2027/3
FY 3.8 6.0 2.6 0.7

Capital Adequacy Ratio

(%)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 33.1 35.8 39.9 44.4
3Q 33.5 35.4 37.6 40.9
2Q 33.9 34.0 37.9 40.3
1Q 32.8 33.9 37.5 39.4 44.4

Debt Equity Ratio

(Times)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 1.00 0.90 0.76 0.58
3Q 0.98 0.94 0.84 0.74
2Q 0.96 1.05 0.84 0.75
1Q 0.97 1.01 0.84 0.76 0.57

Interest-bearing Debt

(Million Yen)

Click the legend to show or hide the graph

2023/3 2024/3 2025/3 2026/3 2027/3
FY 24,541 24,122 21,080 17,000
3Q 23,788 25,235 22,582 21,190
2Q 23,215 25,317 22,590 21,186
1Q 23,065 24,916 22,622 21,125 16,875

Annual Dividends Per Share

(Yen)
2023/3 2024/3 2025/3 2026/3 2027/3
FY 5 0 0 5

Dividend Payout Ratio (Consolidated)

(%)
2023/3 2024/3 2025/3 2026/3 2027/3
FY 3.7 0 0 15.5
Contact Us
Trial Production & Consignment Processing Support Desk
Turning “cannot” into “can”.

New challenges? Contact us for quotes/consults.

Copyright © 2005NIPPON KINZOKU co.,ltd.All rights reserved